2526 Pickleball Club
REDUCED RATE FOR END OF SEASON.
New Pickleball Club season starts July 1 2026 - June 30, 2027 Register Here!
_________________________________
Pickleball Club Yearly Membership runs from July 1 to June 30,
Club Dues: $35/resident; $45/non-resident $10 for remainder of the year.
Questions? Call Michelle Hubbard: 651-653-3124; michelle.hubbard@isd624.org
| OUTDOOR PICKLEBALL May 1 - October 31 Sunrise Courts - Sunrise Park District Service Center 2399 Cedar Avenue, White Bear Lake West side on corner of Cranbrook Dr & Roth Rd PARKING: Weekday parking is only on the street from 7:30 am - 4:30 pm. The Parking Lot is for Staff & Senior Center patrons only.
|
INDOOR PICKEBALL November 1 - April 30 Specific schedule dates will be posted in October. Central Middle School 4857 Bloom Ave, White Bear Lake Enter Door B / Gym E/F
|
Options
2526-924
Already started| Date | Time | Location |
|---|---|---|
| Tue, Nov 4th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Nov 7th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Nov 11th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Nov 14th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Nov 18th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Nov 19th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Nov 21st 2025 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Nov 25th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Nov 26th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Dec 2nd 2025 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Dec 3rd 2025 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Dec 5th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Dec 9th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Dec 10th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Dec 12th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Dec 16th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Dec 17th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Dec 19th 2025 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Dec 23rd 2025 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Jan 2nd 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Jan 6th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Jan 7th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Jan 9th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Jan 13th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Jan 14th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Jan 16th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Jan 20th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Jan 21st 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Jan 23rd 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Jan 27th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Jan 28th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Jan 30th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Feb 4th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Feb 6th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Feb 10th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Feb 11th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Feb 13th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Feb 17th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Feb 18th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Feb 20th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Feb 24th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Feb 25th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Feb 27th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Mar 3rd 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Mar 4th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Mar 6th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Mar 10th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Mar 11th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Mar 13th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Mar 17th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Mar 18th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Mar 20th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Mar 24th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Mar 25th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Mar 27th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Mar 31st 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Apr 1st 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Apr 3rd 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Apr 8th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Apr 14th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Apr 15th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Apr 17th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Apr 21st 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Apr 22nd 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, Apr 24th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Tue, Apr 28th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Wed, Apr 29th 2026 | 6:00 - 9:00 PM | Central Middle School |
| Fri, May 1st 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, May 2nd 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, May 3rd 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, May 4th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, May 4th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, May 5th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, May 5th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, May 5th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Wed, May 6th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Wed, May 6th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Thu, May 7th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Thu, May 7th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Fri, May 8th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, May 9th 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, May 10th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, May 11th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, May 11th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, May 12th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, May 12th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, May 12th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Wed, May 13th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Wed, May 13th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Thu, May 14th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Thu, May 14th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Fri, May 15th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, May 16th 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, May 17th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, May 18th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, May 18th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, May 19th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, May 19th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, May 19th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Wed, May 20th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Wed, May 20th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Thu, May 21st 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Thu, May 21st 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Fri, May 22nd 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, May 23rd 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, May 24th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, May 25th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, May 25th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, May 26th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, May 26th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, May 26th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Wed, May 27th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Wed, May 27th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Thu, May 28th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Thu, May 28th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Fri, May 29th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, May 30th 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, May 31st 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, Jun 1st 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, Jun 1st 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, Jun 2nd 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, Jun 2nd 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, Jun 2nd 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Wed, Jun 3rd 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Wed, Jun 3rd 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Thu, Jun 4th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Thu, Jun 4th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Fri, Jun 5th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, Jun 6th 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, Jun 7th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, Jun 8th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, Jun 8th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, Jun 9th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, Jun 9th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, Jun 9th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Wed, Jun 10th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Wed, Jun 10th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Thu, Jun 11th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Thu, Jun 11th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Fri, Jun 12th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, Jun 13th 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, Jun 14th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, Jun 15th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, Jun 15th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, Jun 16th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, Jun 16th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, Jun 16th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Wed, Jun 17th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Wed, Jun 17th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Thu, Jun 18th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Thu, Jun 18th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Fri, Jun 19th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, Jun 20th 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, Jun 21st 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, Jun 22nd 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, Jun 22nd 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, Jun 23rd 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, Jun 23rd 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, Jun 23rd 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Wed, Jun 24th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Wed, Jun 24th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Thu, Jun 25th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Thu, Jun 25th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Fri, Jun 26th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Sat, Jun 27th 2026 | 8:30 - 11:30 AM | Sunrise Park |
| Sun, Jun 28th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Mon, Jun 29th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Mon, Jun 29th 2026 | 5:30 - 7:30 PM | Sunrise Park |
| Tue, Jun 30th 2026 | 8:00 - 10:00 AM | Sunrise Park |
| Tue, Jun 30th 2026 | 11:00 AM - 1:00 PM | Sunrise Park |
| Tue, Jun 30th 2026 | 5:30 - 7:30 PM | Sunrise Park |
Map / Location