DASH: Afterschool Soccer Camp: Gr K-5
DASH Sports soccer camps provide players a well-rounded soccer experience covering a broad range of soccer skills training (dribbling, passing, shooting, & defense) & skill-based games. Players will be challenged & grouped at an appropriate level while receiving instruction in a fun, positive environment while learning values of ‘Respect, Hustle, & Pride’. Camp ends with a scrimmage on the final day. Athletes should bring a water bottle (spikes & shin guards are optional). Balls are provided.
DASH Sports
Instructor
Options
Y0926-01
Registration begins Aug 3rd
Starts Mon, Sep 14th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 2:20 - 3:20 PM | Lincoln Elementary School |
| Mon, Sep 21st 2026 | 2:20 - 3:20 PM | Lincoln Elementary School |
| Mon, Sep 28th 2026 | 2:20 - 3:20 PM | Lincoln Elementary School |
| Mon, Oct 5th 2026 | 2:20 - 3:20 PM | Lincoln Elementary School |
Y0926-02
Registration begins Aug 3rd
Starts Mon, Sep 14th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 2:20 - 3:20 PM | Vadnais Heights Elementary School |
| Mon, Sep 21st 2026 | 2:20 - 3:20 PM | Vadnais Heights Elementary School |
| Mon, Sep 28th 2026 | 2:20 - 3:20 PM | Vadnais Heights Elementary School |
| Mon, Oct 5th 2026 | 2:20 - 3:20 PM | Vadnais Heights Elementary School |
Y0926-03
Registration begins Aug 3rd
Starts Tue, Sep 15th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Tue, Sep 15th 2026 | 2:20 - 3:20 PM | Birch Lake Elementary School |
| Tue, Sep 22nd 2026 | 2:20 - 3:20 PM | Birch Lake Elementary School |
| Tue, Sep 29th 2026 | 2:20 - 3:20 PM | Birch Lake Elementary School |
| Tue, Oct 6th 2026 | 2:20 - 3:20 PM | Birch Lake Elementary School |
Y0926-04
Registration begins Aug 3rd
Starts Tue, Sep 15th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Tue, Sep 15th 2026 | 2:20 - 3:20 PM | North Star Elementary School |
| Tue, Sep 22nd 2026 | 2:20 - 3:20 PM | North Star Elementary School |
| Tue, Sep 29th 2026 | 2:20 - 3:20 PM | North Star Elementary School |
| Tue, Oct 6th 2026 | 2:20 - 3:20 PM | North Star Elementary School |
Y0926-05
Registration begins Aug 3rd
Starts Wed, Sep 16th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Wed, Sep 16th 2026 | 2:20 - 3:20 PM | Lakeaires Elementary School |
| Wed, Sep 23rd 2026 | 2:20 - 3:20 PM | Lakeaires Elementary School |
| Wed, Sep 30th 2026 | 2:20 - 3:20 PM | Lakeaires Elementary School |
| Wed, Oct 7th 2026 | 2:20 - 3:20 PM | Lakeaires Elementary School |
Y0926-06
Registration begins Aug 3rd
Starts Wed, Sep 16th 2026
3:05 - 4:05 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Wed, Sep 16th 2026 | 3:05 - 4:05 PM | Matoska International World School |
| Wed, Sep 23rd 2026 | 3:05 - 4:05 PM | Matoska International World School |
| Wed, Sep 30th 2026 | 3:05 - 4:05 PM | Matoska International World School |
| Wed, Oct 7th 2026 | 3:05 - 4:05 PM | Matoska International World School |
Y0926-07
Registration begins Aug 3rd
Starts Thu, Sep 17th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 2:20 - 3:20 PM | Oneka Elementary School |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Oneka Elementary School |
| Thu, Oct 1st 2026 | 2:20 - 3:20 PM | Oneka Elementary School |
| Thu, Oct 8th 2026 | 2:20 - 3:20 PM | Oneka Elementary School |
Y0926-08
Registration begins Aug 3rd
Starts Thu, Sep 17th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 2:20 - 3:20 PM | Willow Lane Elementary School |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Willow Lane Elementary School |
| Thu, Oct 1st 2026 | 2:20 - 3:20 PM | Willow Lane Elementary School |
| Thu, Oct 8th 2026 | 2:20 - 3:20 PM | Willow Lane Elementary School |
Y0926-09
Registration begins Aug 3rd
Starts Fri, Sep 18th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Grades K - 5th
Instructors:
- DASH Sports
| Date | Time | Location |
|---|---|---|
| Fri, Sep 18th 2026 | 2:20 - 3:20 PM | Otter Lake Elementary School |
| Fri, Sep 25th 2026 | 2:20 - 3:20 PM | Otter Lake Elementary School |
| Fri, Oct 2nd 2026 | 2:20 - 3:20 PM | Otter Lake Elementary School |
| Fri, Oct 9th 2026 | 2:20 - 3:20 PM | Otter Lake Elementary School |