Next Step Kindergarten!
Is your child graduating from preschool and moving on to Kindergarten this fall? If so, this class is a great opportunity to spend a few days preparing for September by learning the expectations in the new school environment, build relationships with new friends and practicing independent self help skills within a regular school day. Children will also be reviewing and working on language and literacy, thinking and math skills through guided play, group time, and social interactions. *Meals will be FREE for all Next Step K Camp participants. Child only course. You may enroll your child for session 1, 2 or both.
Price per session $300, if you enroll in both sessions the cost is $560.
Busing may be available for In District students. To receive transportation you must sign up according to which site is assigned to your child's home school.
- North Star Elementary will host: North Star and Oneka Students
- Otter Lake Elementary will host: Birch Lake, Lincoln, and Otter Lake Students
- Lakeaires Elementary will host: Lakeaires, Matoska, Vadnais and Willow Lane Students
Eligibility determined after registration.
Child must be entering Kindergarten in the Fall of 2026.
Priority Registration to families in the program with a passcode.
Open registration for all families on May 4th, 2026.
NSK2501
Passcode Required| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Tue, Jul 7th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Wed, Jul 8th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Thu, Jul 9th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Mon, Jul 13th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Tue, Jul 14th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Wed, Jul 15th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Thu, Jul 16th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
NSK2502
Passcode Required| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Tue, Jul 21st 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Wed, Jul 22nd 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Thu, Jul 23rd 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Mon, Jul 27th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Tue, Jul 28th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Wed, Jul 29th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
| Thu, Jul 30th 2026 | 7:15 AM - 1:30 PM | North Star Elementary School |
NSK2503
Passcode Required| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Tue, Jul 7th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Wed, Jul 8th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Thu, Jul 9th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Mon, Jul 13th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Tue, Jul 14th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Wed, Jul 15th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Thu, Jul 16th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
NSK2504
Passcode Required| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Tue, Jul 21st 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Wed, Jul 22nd 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Thu, Jul 23rd 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Mon, Jul 27th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Tue, Jul 28th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Wed, Jul 29th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
| Thu, Jul 30th 2026 | 7:15 AM - 1:30 PM | Otter Lake Elementary School |
NSK2505
Passcode Required| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Tue, Jul 7th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Wed, Jul 8th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Thu, Jul 9th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Mon, Jul 13th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Tue, Jul 14th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Wed, Jul 15th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Thu, Jul 16th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
NSK2506
Passcode Required| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Tue, Jul 21st 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Wed, Jul 22nd 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Thu, Jul 23rd 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Mon, Jul 27th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Tue, Jul 28th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Wed, Jul 29th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |
| Thu, Jul 30th 2026 | 7:15 AM - 1:30 PM | Lakeaires Elementary School |