Gymnastics
Welcome to the NEW WBL youth gymnastics program!
Preschool: Ages 3-5 (50 min session)
Intro to Gymnastics: Ages 5-10 (60 min session)
Cost: $45.00 (3 sessions)
Days: Tuesday, Wednesday or Thursday (3 total sessions)
Locations- Sunrise District Service Center
- PRESCHOOL: Ages 3-5
This class is designed specifically for children ages 3 to 5 and focuses on developing foundational motor skills while introducing gymnastics movements in a fun and supportive environment. Through a variety of obstacle courses, balance activities, and gymnastics stations, children will work on important development skills like listening, following directions, taking turns, and building confidence. A perfect blend of physical activity and social growth - no experience needed. 50 minute sessions.
- INTRO TO GYMNASTICS: Ages 5-10
This beginner-friendly class is perfect for kids ages 5-10 who are new to gymnastics or are still building confidence with the basics. Gymnasts will explore all 4 of the main events - floor, beam, bars, and vault - while developing strength, coordination, and foundational skills. Coaches will provide hands-on spotting and creative stations to support each child’s progress in a fun and encouraging environment. 60 minute session.
6:1 coaching ratio
7102-516 (Preschool)
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Nov 8th 2025 | 1:30 - 2:20 PM | Sunrise Park |
| Sat, Nov 15th 2025 | 1:30 - 2:20 PM | Sunrise Park |
| Sat, Nov 22nd 2025 | 1:30 - 2:20 PM | Sunrise Park |
| Sat, Dec 13th 2025 | 1:30 - 2:20 PM | Sunrise Park |
| Sat, Dec 20th 2025 | 1:30 - 2:20 PM | Sunrise Park |
7102-517 (Intro)
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Nov 8th 2025 | 1:30 - 2:30 PM | Sunrise Park |
| Sat, Nov 15th 2025 | 1:30 - 2:30 PM | Sunrise Park |
| Sat, Nov 22nd 2025 | 1:30 - 2:30 PM | Sunrise Park |
| Sat, Dec 13th 2025 | 1:30 - 2:30 PM | Sunrise Park |
| Sat, Dec 20th 2025 | 1:30 - 2:30 PM | Sunrise Park |
7102-518 (Intro)
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Nov 8th 2025 | 2:30 - 3:30 PM | Sunrise Park |
| Sat, Nov 15th 2025 | 2:30 - 3:30 PM | Sunrise Park |
| Sat, Nov 22nd 2025 | 2:30 - 3:30 PM | Sunrise Park |
| Sat, Dec 13th 2025 | 2:30 - 3:30 PM | Sunrise Park |
| Sat, Dec 20th 2025 | 2:30 - 3:30 PM | Sunrise Park |
7102-514 (Intro -Wed)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Nov 5th 2025 | 6:45 - 7:45 PM | Sunrise Park |
| Wed, Nov 12th 2025 | 6:45 - 7:45 PM | Sunrise Park |
| Wed, Nov 19th 2025 | 6:45 - 7:45 PM | Sunrise Park |
7102-510 (PreK - Tues)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Oct 7th 2025 | 5:15 - 6:05 PM | Sunrise Park |
| Tue, Oct 14th 2025 | 5:15 - 6:05 PM | Sunrise Park |
| Tue, Oct 21st 2025 | 5:15 - 6:05 PM | Sunrise Park |
7102-511 (PreK - Tues)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Oct 7th 2025 | 6:15 - 7:05 PM | Sunrise Park |
| Tue, Oct 14th 2025 | 6:15 - 7:05 PM | Sunrise Park |
| Tue, Oct 21st 2025 | 6:15 - 7:05 PM | Sunrise Park |
7102-512 (Intro - Tues)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Oct 7th 2025 | 6:15 - 7:15 PM | Sunrise Park |
| Tue, Oct 14th 2025 | 6:15 - 7:15 PM | Sunrise Park |
| Tue, Oct 21st 2025 | 6:15 - 7:15 PM | Sunrise Park |
7102-513 (Intro - Tues)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Oct 7th 2025 | 7:15 - 8:15 PM | Sunrise Park |
| Tue, Oct 14th 2025 | 7:15 - 8:15 PM | Sunrise Park |
| Tue, Oct 21st 2025 | 7:15 - 8:15 PM | Sunrise Park |
7102-504 (PreK - Thurs)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Sep 18th 2025 | 5:15 - 6:05 PM | Sunrise Park |
| Thu, Sep 25th 2025 | 5:15 - 6:05 PM | Sunrise Park |
| Thu, Oct 2nd 2025 | 5:15 - 6:05 PM | Sunrise Park |
7102-505 (Intro- Thurs)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Sep 18th 2025 | 5:15 - 6:15 PM | Sunrise Park |
| Thu, Sep 25th 2025 | 5:15 - 6:15 PM | Sunrise Park |
| Thu, Oct 2nd 2025 | 5:15 - 6:15 PM | Sunrise Park |
7102-506 (PreK - Thurs)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Sep 18th 2025 | 6:20 - 7:10 PM | Sunrise Park |
| Thu, Sep 25th 2025 | 6:20 - 7:10 PM | Sunrise Park |
| Thu, Oct 2nd 2025 | 6:20 - 7:10 PM | Sunrise Park |
7102-507 (Intro- Thurs)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Sep 18th 2025 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, Sep 25th 2025 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, Oct 2nd 2025 | 6:30 - 7:30 PM | Sunrise Park |
7102-501 (Intro - Tues)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Sep 16th 2025 | 5:15 - 6:15 PM | Sunrise Park |
| Tue, Sep 23rd 2025 | 5:15 - 6:15 PM | Sunrise Park |
| Tue, Sep 30th 2025 | 5:15 - 6:15 PM | Sunrise Park |
7102-502 (Prek - Tues)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Sep 16th 2025 | 6:20 - 7:10 PM | Sunrise Park |
| Tue, Sep 23rd 2025 | 6:20 - 7:10 PM | Sunrise Park |
| Tue, Sep 30th 2025 | 6:20 - 7:10 PM | Sunrise Park |
7102-503 (Intro - Tues)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Sep 16th 2025 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, Sep 23rd 2025 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, Sep 30th 2025 | 6:30 - 7:30 PM | Sunrise Park |
7102-509 (HS Bootcamp)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Sep 3rd 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Sep 8th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Wed, Sep 10th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Sep 15th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Wed, Sep 17th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Sep 22nd 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Wed, Sep 24th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Sep 29th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Wed, Oct 1st 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Oct 6th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Wed, Oct 8th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Thu, Oct 9th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Oct 13th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Oct 20th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Wed, Oct 22nd 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Thu, Oct 23rd 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Oct 27th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Wed, Oct 29th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Nov 3rd 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Wed, Nov 5th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Thu, Nov 6th 2025 | 5:00 - 7:00 PM | Sunrise Park |
7102-508 (HS Bootcamp)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Aug 4th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Thu, Aug 7th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Aug 11th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Thu, Aug 14th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Mon, Aug 18th 2025 | 5:00 - 7:00 PM | Sunrise Park |
| Thu, Aug 21st 2025 | 5:00 - 7:00 PM | Sunrise Park |