Gymnastics
Welcome to the NEW WBL youth gymnastics program!
Preschool: Ages 3-5 (45 min session)
Intro to Gymnastics: Ages 5-10 (60 min session)
High School: Grades 7-12 (150 min sessions)
Youth
Cost: $45.00 (3 sessions), $60.00 (4 sessions)
Days: Monday, Tuesday, Wednesday or Thursday
Session I: March 23rd-April 10th
Session II: April 13th-May 8th
Session III - May 11th-May 29th
High School
Cost: Mondays - $88.00 (4 sessions), Wednesdays - $110.00 (5 sessions)
Days: Monday or Wednesday
Session I: March 23rd-April 13th (Mon) and/or March 25th-April 22nd (Wed)
Session II: April 20th-May 18th (Mon) and/or April 29th-May 27th (Wed)
Locations- Sunrise District Service Center
PRESCHOOL:
For children ages 3-5, this class focuses on developing foundational motor skills while introducing gymnastics movements in a fun and supportive environment. Through a variety of obstacle courses, balance activities, and gymnastics stations, children will work on important developmental skills like listening, following directions, taking turns, and building confidence. A perfect blend of physical activity and social growth - no experience needed! Parents are allowed to watch but will not be allowed onto the equipment or within the class unless prior permission is granted.
BEGINNER:
This is what use to be called “Intro to Gymnastics”. This beginner-friendly class is perfect for kids ages 5-10 who are building confidence with the basics. Gymnasts will explore all 4 of the main events - Floor, bars, beam and vault - while developing strength, coordination, and foundational skills. Coaches will provide hands-on spotting and creative stations to support each child’s progress in a fun and encouraging environment.
INTERMEDIATE:
For gymnasts ages 5-12, this class is focused on growing the basics and taking the next step in their gymnastics journey. This class builds on skills learned & mastered in the Beginner class, while focusing on stronger form, control, and consistency. Gymnasts will be introduced to new progressions in a supportive environment. If you have not received a “move-up” slip from the beginner class, please reach out to Lead Coach Sarah Crist to discuss if this is the right level for your gymnast
Preteam Interest:
Lead Coach Sarah is looking for gymnasts ages 5–12 who are interested in being a part of our Pre-Team program. This invitation-only class meets Tuesdays and Thursdays from 5:00–6:30 PM and is designed for athletes who love being in the gym, enjoy being challenged, and are excited to grow their skills in a more focused training environment. Pre-Team will emphasize strong fundamentals, precise technique, and consistent execution as gymnasts prepare for future competitive levels. Athletes will work toward progressively more advanced skills while continuing to build strength, confidence, and mental toughness in a positive and supportive atmosphere. Gymnasts are selected through coach recommendation or evaluation. If you are interested in learning more about this opportunity, please reach out to Coach Sarah.
6:1 coaching ratio
R0326-112 (PreK - Mon - 4:15-5:00 - Session III)
| Date | Time | Location |
|---|---|---|
| Mon, May 11th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Mon, May 18th 2026 | 4:15 - 5:00 PM | Sunrise Park |
R0326-113 (Beginner - Mon - 4:00-5:00 - Session III)
| Date | Time | Location |
|---|---|---|
| Mon, May 11th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Mon, May 18th 2026 | 4:00 - 5:00 PM | Sunrise Park |
R0326-114 (PreK - Mon - 5:15-6:00 - Session III)
| Date | Time | Location |
|---|---|---|
| Mon, May 11th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Mon, May 18th 2026 | 5:15 - 6:00 PM | Sunrise Park |
R0326-115 (PreK - Mon - 6:00-6:45 - Session III)
| Date | Time | Location |
|---|---|---|
| Mon, May 11th 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Mon, May 18th 2026 | 6:00 - 6:45 PM | Sunrise Park |
R0326-116 (Intermediate - Mon - 6:15-7:15 - Session III)
| Date | Time | Location |
|---|---|---|
| Mon, May 11th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Mon, May 18th 2026 | 6:15 - 7:15 PM | Sunrise Park |
R0326-117 (Beginner - Mon - 7:00-8:00 - Session III)
| Date | Time | Location |
|---|---|---|
| Mon, May 11th 2026 | 7:00 - 8:00 PM | Sunrise Park |
| Mon, May 18th 2026 | 7:00 - 8:00 PM | Sunrise Park |
R0326-118 (PreK - Tues - 4:30-5:15 - Session III)
| Date | Time | Location |
|---|---|---|
| Tue, May 12th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Tue, May 19th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Tue, May 26th 2026 | 4:30 - 5:15 PM | Sunrise Park |
R0326-119 (Beginner/Intermediate - Tues - 4:30-5:30 - Session III)
| Date | Time | Location |
|---|---|---|
| Tue, May 12th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Tue, May 19th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Tue, May 26th 2026 | 4:30 - 5:30 PM | Sunrise Park |
R0326-120 (Beginner - Tues - 5:30-6:30 - Session III)
| Date | Time | Location |
|---|---|---|
| Tue, May 12th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Tue, May 19th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Tue, May 26th 2026 | 5:30 - 6:30 PM | Sunrise Park |
R0326-121 (PreK - Tues - 5:45-6:30 - Session III)
| Date | Time | Location |
|---|---|---|
| Tue, May 12th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Tue, May 19th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Tue, May 26th 2026 | 5:45 - 6:30 PM | Sunrise Park |
R0326-122 (Beginner/Intermediate - Tues - 6:30-7:30 - Session III)
| Date | Time | Location |
|---|---|---|
| Tue, May 12th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, May 19th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, May 26th 2026 | 6:30 - 7:30 PM | Sunrise Park |
R0326-123 (PreK - Wed - 4:15-5:00 - Session III)
| Date | Time | Location |
|---|---|---|
| Wed, May 13th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Wed, May 20th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Wed, May 27th 2026 | 4:15 - 5:00 PM | Sunrise Park |
R0326-124 (Beginner - Wed - 4:00-5:00 - Session III)
| Date | Time | Location |
|---|---|---|
| Wed, May 13th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Wed, May 20th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Wed, May 27th 2026 | 4:00 - 5:00 PM | Sunrise Park |
R0326-125 (PreK - Wed - 5:15-6:00 - Session III)
| Date | Time | Location |
|---|---|---|
| Wed, May 13th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Wed, May 20th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Wed, May 27th 2026 | 5:15 - 6:00 PM | Sunrise Park |
R0326-126 (PreK - Wed - 6:00-6:45 - Session III)
| Date | Time | Location |
|---|---|---|
| Wed, May 13th 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Wed, May 20th 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Wed, May 27th 2026 | 6:00 - 6:45 PM | Sunrise Park |
R0326-127 (Intermediate - Wed - 6:15-7:15 - Session III)
| Date | Time | Location |
|---|---|---|
| Wed, May 13th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Wed, May 20th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Wed, May 27th 2026 | 6:15 - 7:15 PM | Sunrise Park |
R0326-128 (Beginner - Wed - 7:00-8:00 - Session III)
| Date | Time | Location |
|---|---|---|
| Wed, May 13th 2026 | 7:00 - 8:00 PM | Sunrise Park |
| Wed, May 20th 2026 | 7:00 - 8:00 PM | Sunrise Park |
| Wed, May 27th 2026 | 7:00 - 8:00 PM | Sunrise Park |
R0326-129 (PreK - Th - 4:30-5:15 - Session III)
| Date | Time | Location |
|---|---|---|
| Thu, May 14th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Thu, May 21st 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Thu, May 28th 2026 | 4:30 - 5:15 PM | Sunrise Park |
R0326-130 (Beginner/Intermediate - Th - 4:30-5:30 - Session III)
| Date | Time | Location |
|---|---|---|
| Thu, May 14th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Thu, May 21st 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Thu, May 28th 2026 | 4:30 - 5:30 PM | Sunrise Park |
R0326-131 (Beginner - Th - 5:30-6:30 - Session III)
| Date | Time | Location |
|---|---|---|
| Thu, May 14th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Thu, May 21st 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Thu, May 28th 2026 | 5:30 - 6:30 PM | Sunrise Park |
R0326-132 (PreK - Th - 5:45-6:30 - Session III)
| Date | Time | Location |
|---|---|---|
| Thu, May 14th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Thu, May 21st 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Thu, May 28th 2026 | 5:45 - 6:30 PM | Sunrise Park |
R0326-133 (Beginner/Intermediate - Th - 6:30-7:30 - Session III)
| Date | Time | Location |
|---|---|---|
| Thu, May 14th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, May 21st 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, May 28th 2026 | 6:30 - 7:30 PM | Sunrise Park |
R0326-135 (HS Offseason Training Session II - Wed)
Already started| Date | Time | Location |
|---|---|---|
| Wed, Apr 29th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Wed, May 6th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Wed, May 13th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Wed, May 20th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Wed, May 27th 2026 | 5:00 - 7:30 PM | Sunrise Park |
R0326-066 (PreK - Mon - 4:15-5:00 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Mar 23rd 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Mon, Mar 30th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Mon, Apr 6th 2026 | 4:15 - 5:00 PM | Sunrise Park |
R0326-067 (Beginner - Mon - 4:00-5:00 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Mar 23rd 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Mon, Mar 30th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Mon, Apr 6th 2026 | 4:00 - 5:00 PM | Sunrise Park |
R0326-068 (HS Offseason Training Session I - Mon)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Mar 23rd 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Mon, Mar 30th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Mon, Apr 6th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Mon, Apr 13th 2026 | 5:00 - 7:30 PM | Sunrise Park |
R0326-069 (PreK - Mon - 5:15-6:00 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Mar 23rd 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Mon, Mar 30th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Mon, Apr 6th 2026 | 5:15 - 6:00 PM | Sunrise Park |
R0326-070 (PreK - Mon - 6:00-6:45 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Mar 23rd 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Mon, Mar 30th 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Mon, Apr 6th 2026 | 6:00 - 6:45 PM | Sunrise Park |
R0326-071 (Intermediate - Mon - 6:15-7:15 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Mar 23rd 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Mon, Mar 30th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Mon, Apr 6th 2026 | 6:15 - 7:15 PM | Sunrise Park |
R0326-072 (Beginner - Mon - 7:00-8:00 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Mar 23rd 2026 | 7:00 - 8:00 PM | Sunrise Park |
| Mon, Mar 30th 2026 | 7:00 - 8:00 PM | Sunrise Park |
| Mon, Apr 6th 2026 | 7:00 - 8:00 PM | Sunrise Park |
R0326-073 (PreK - Tues - 4:30-5:15 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Mar 24th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Tue, Mar 31st 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Tue, Apr 7th 2026 | 4:30 - 5:15 PM | Sunrise Park |
R0326-074 (Beginner/Intermediate - Tues - 4:30-5:30 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Mar 24th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Tue, Mar 31st 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Tue, Apr 7th 2026 | 4:30 - 5:30 PM | Sunrise Park |
R0326-075 (Beginner - Tues - 5:30-6:30 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Mar 24th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Tue, Mar 31st 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Tue, Apr 7th 2026 | 5:30 - 6:30 PM | Sunrise Park |
R0326-076 (PreK - Tues - 5:45-6:30 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Mar 24th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Tue, Mar 31st 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Tue, Apr 7th 2026 | 5:45 - 6:30 PM | Sunrise Park |
R0326-077 (Beginner/Intermediate - Tues - 6:30-7:30 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Mar 24th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, Mar 31st 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, Apr 7th 2026 | 6:30 - 7:30 PM | Sunrise Park |
R0326-078 (PreK - Wed - 4:15-5:00 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Mar 25th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Wed, Apr 1st 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Wed, Apr 8th 2026 | 4:15 - 5:00 PM | Sunrise Park |
R0326-079 (Beginner - Wed - 4:00-5:00 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Mar 25th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Wed, Apr 1st 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Wed, Apr 8th 2026 | 4:00 - 5:00 PM | Sunrise Park |
R0326-080 (HS Offseason Training Session I - Wed)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Mar 25th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Wed, Apr 1st 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Wed, Apr 8th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Wed, Apr 15th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Wed, Apr 22nd 2026 | 5:00 - 7:30 PM | Sunrise Park |
R0326-081 (PreK - Wed - 5:15-6:00 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Mar 25th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Wed, Apr 1st 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Wed, Apr 8th 2026 | 5:15 - 6:00 PM | Sunrise Park |
R0326-082 (PreK - Wed - 6:00-6:45 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Mar 25th 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Wed, Apr 1st 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Wed, Apr 8th 2026 | 6:00 - 6:45 PM | Sunrise Park |
R0326-083 (Intermediate - Wed - 6:15-7:15 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Mar 25th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Wed, Apr 1st 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Wed, Apr 8th 2026 | 6:15 - 7:15 PM | Sunrise Park |
R0326-084 (Beginner - Wed - 7:00-8:00 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Mar 25th 2026 | 7:00 - 8:00 PM | Sunrise Park |
| Wed, Apr 1st 2026 | 7:00 - 8:00 PM | Sunrise Park |
| Wed, Apr 8th 2026 | 7:00 - 8:00 PM | Sunrise Park |
R0326-085 (PreK - Th - 4:30-5:15 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Mar 26th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Thu, Apr 2nd 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Thu, Apr 9th 2026 | 4:30 - 5:15 PM | Sunrise Park |
R0326-086 (Beginner/Intermediate - Th - 4:30-5:30 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Mar 26th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Thu, Apr 2nd 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Thu, Apr 9th 2026 | 4:30 - 5:30 PM | Sunrise Park |
R0326-087 (Beginner - Th - 5:30-6:30 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Mar 26th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Thu, Apr 2nd 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Thu, Apr 9th 2026 | 5:30 - 6:30 PM | Sunrise Park |
R0326-088 (PreK - Th - 5:45-6:30 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Mar 26th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Thu, Apr 2nd 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Thu, Apr 9th 2026 | 5:45 - 6:30 PM | Sunrise Park |
R0326-089 (Beginner/Intermediate - Th - 6:30-7:30 - Session I)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Mar 26th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, Apr 2nd 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, Apr 9th 2026 | 6:30 - 7:30 PM | Sunrise Park |
R0326-090 (PreK - Mon - 4:15-5:00 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Apr 13th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Mon, Apr 20th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Mon, May 4th 2026 | 4:15 - 5:00 PM | Sunrise Park |
R0326-091 (Beginner - Mon - 4:00-5:00 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Apr 13th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Mon, Apr 20th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Mon, May 4th 2026 | 4:00 - 5:00 PM | Sunrise Park |
R0326-092 (PreK - Mon - 5:15-6:00 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Apr 13th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Mon, Apr 20th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Mon, May 4th 2026 | 5:15 - 6:00 PM | Sunrise Park |
R0326-093 (PreK - Mon - 6:00-6:45 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Apr 13th 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Mon, Apr 20th 2026 | 6:00 - 6:45 PM | Sunrise Park |
| Mon, May 4th 2026 | 6:00 - 6:45 PM | Sunrise Park |
R0326-094 (Intermediate - Mon - 6:15-7:15 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Apr 13th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Mon, Apr 20th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Mon, May 4th 2026 | 6:15 - 7:15 PM | Sunrise Park |
R0326-096 (PreK - Tues - 4:30-5:15 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Apr 14th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Tue, Apr 21st 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Tue, Apr 28th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Tue, May 5th 2026 | 4:30 - 5:15 PM | Sunrise Park |
R0326-097 (Beginner/Intermediate - Tues - 4:30-5:30 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Apr 14th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Tue, Apr 21st 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Tue, Apr 28th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Tue, May 5th 2026 | 4:30 - 5:30 PM | Sunrise Park |
R0326-098 (Beginner - Tues - 5:30-6:30 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Apr 14th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Tue, Apr 21st 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Tue, Apr 28th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Tue, May 5th 2026 | 5:30 - 6:30 PM | Sunrise Park |
R0326-099 (PreK - Tues - 5:45-6:30 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Apr 14th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Tue, Apr 21st 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Tue, Apr 28th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Tue, May 5th 2026 | 5:45 - 6:30 PM | Sunrise Park |
R0326-100 (Beginner/Intermediate - Tues - 6:30-7:30 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Apr 14th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, Apr 21st 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, Apr 28th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Tue, May 5th 2026 | 6:30 - 7:30 PM | Sunrise Park |
R0326-101 (PreK - Wed - 4:15-5:00 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Apr 15th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Wed, Apr 22nd 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Wed, Apr 29th 2026 | 4:15 - 5:00 PM | Sunrise Park |
| Wed, May 6th 2026 | 4:15 - 5:00 PM | Sunrise Park |
R0326-102 (Beginner - Wed - 4:00-5:00 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Apr 15th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Wed, Apr 22nd 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Wed, Apr 29th 2026 | 4:00 - 5:00 PM | Sunrise Park |
| Wed, May 6th 2026 | 4:00 - 5:00 PM | Sunrise Park |
R0326-103 (PreK - Wed - 5:15-6:00 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Apr 15th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Wed, Apr 22nd 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Wed, Apr 29th 2026 | 5:15 - 6:00 PM | Sunrise Park |
| Wed, May 6th 2026 | 5:15 - 6:00 PM | Sunrise Park |
R0326-105 (Intermediate - Wed - 6:15-7:15 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Apr 15th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Wed, Apr 22nd 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Wed, Apr 29th 2026 | 6:15 - 7:15 PM | Sunrise Park |
| Wed, May 6th 2026 | 6:15 - 7:15 PM | Sunrise Park |
R0326-107 (PreK - Th - 4:30-5:15 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Apr 16th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Thu, Apr 23rd 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Thu, Apr 30th 2026 | 4:30 - 5:15 PM | Sunrise Park |
| Thu, May 7th 2026 | 4:30 - 5:15 PM | Sunrise Park |
R0326-108 (Beginner/Intermediate - Th - 4:30-5:30 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Apr 16th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Thu, Apr 23rd 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Thu, Apr 30th 2026 | 4:30 - 5:30 PM | Sunrise Park |
| Thu, May 7th 2026 | 4:30 - 5:30 PM | Sunrise Park |
R0326-109 (Beginner - Th - 5:30-6:30 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Apr 16th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Thu, Apr 23rd 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Thu, Apr 30th 2026 | 5:30 - 6:30 PM | Sunrise Park |
| Thu, May 7th 2026 | 5:30 - 6:30 PM | Sunrise Park |
R0326-110 (PreK - Th - 5:45-6:30 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Apr 16th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Thu, Apr 23rd 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Thu, Apr 30th 2026 | 5:45 - 6:30 PM | Sunrise Park |
| Thu, May 7th 2026 | 5:45 - 6:30 PM | Sunrise Park |
R0326-111 (Beginner/Intermediate - Th - 6:30-7:30 - Session II)
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Apr 16th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, Apr 23rd 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, Apr 30th 2026 | 6:30 - 7:30 PM | Sunrise Park |
| Thu, May 7th 2026 | 6:30 - 7:30 PM | Sunrise Park |
R0326-134 (HS Offseason Training Session II - Mon)
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Apr 20th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Mon, May 4th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Mon, May 11th 2026 | 5:00 - 7:30 PM | Sunrise Park |
| Mon, May 18th 2026 | 5:00 - 7:30 PM | Sunrise Park |